J.P. Morgan Private Bank - Company Profile
Powered by 
All the sales intelligence you need on J.P. Morgan Private Bank in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how J.P. Morgan Private Bank fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with J.P. Morgan Private Bank.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
J.P. Morgan Private Bank (JPMorgan PB) is a global private banking division of JPMorgan Chase& Co. The bank's main activities include wealth management, financial planning, investment management, and lending services. JP Morgan PB offers a range of products and services, including personal and business banking, custody services, real estate lending, securities-based lending, specialty lending, and wealth planning and advice. The bank caters to high-net-worth individuals, families, innovators, entrepreneurs, and industry leaders, providing them with tailored financial solutions. The bank operates in the Americas, Asia, the Middle East Africa, and Europe. JPMorgan PB is headquartered in New York, the US..
J.P. Morgan Private Bank premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Real Estate Lending | Wealth Planning: |
| Securities-Based Lending | Philanthropy |
| Specialty Lending | Trust & Estate Planning |
| XYZ | |
| XYZ | |
| XYZ |
Competitor Comparison
| Key Parameters | J.P. Morgan Private Bank | UBS Wealth Management | Bank of America Wealth Management | RBC Wealth Management | HSBC Private Bank |
|---|---|---|---|---|---|
| Headquarters | United States of America | Switzerland | United States of America | Canada | Switzerland |
| City | New York City | Zurich | Charlotte | Toronto | Geneva |
| State/Province | New York | Zurich | North Carolina | Ontario | Genf |
| No. of Employees | - | 9,803 | - | 25,672 | - |
| Entity Type | Private | Private | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Mary Callahan Erodes | Chief Executive Officer - JP Morgan Asset and Wealth Management | Senior Management | - | - |
| David Frame | Global Chief Executive Officer | Senior Management | 2025 | - |
| Andrew L. Cohen | Chairman-J.P. Morgan Global Wealth Management | Senior Management | - | - |
| Ari Katz | Global Head-Products and Portfolio Implementation; Managing Director | Senior Management | - | - |
| Vince La Padula | Global Head-Lending, Deposits and Custody | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer