Morgan Stanley - Company Profile
Powered by 
All the sales intelligence you need on Morgan Stanley in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Morgan Stanley fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Morgan Stanley.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View more- Top 10 Financial Advisors in Financial Services Industry in the World in 2021 by Deal Value
- Top 10 Financial Advisors in the Business and Consumer Services Industry in the World in 2021 by Deal Value
- Top 8 Financial Advisors in Agriculture and Forestry Industry in the World in 2021 by Deal Value
- Top 10 Financial Advisors in Construction Industry in the World in 2021 by Deal Value
Morgan Stanley (MS) is a provider of financial services. The company provides institutional securities, wealth management, and investment management services through its subsidiaries. The company's major products and services encompass capital raising, financial advisory, equity and fixed income sales, prime brokerage, and lending activities. MS serves a diverse clientele, including corporations, governments, financial institutions, ultra-high net worth individuals, and small to medium-sized businesses. Its services are applied across various industries, providing solutions for mergers and acquisitions, financial planning, and investment strategies. The company operates through a network of intermediaries and distributors to reach individual clients. It has operations in the Americas, Europe, the Middle East, Africa, and Asia-Pacific. MS is headquartered in New York, the US.
Morgan Stanley premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Investment Management: | Wealth Management: | Morgan Stanley |
| Private Credit and Equity | Business Financing and Planning | |
| Active Fundamental Equity | Retirement Planning | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Acquisitions/Mergers/Takeovers | In January, Morgan Stanley Capital Partners acquired a majority stake in Olsson, Inc. |
| 2026 | Asset Purchase | In January, Morgan Stanley Investment Management purchased an advanced manufacturing property in Fremont, California, the US, for US$110 million. |
| 2025 | Contracts/Agreements | In December, Parametric Portfolio Associates signed a partnership with Harding Loevner and Schafer Cullen Capital Management to offer the Custom Active solution. |
Competitor Comparison
| Key Parameters | Morgan Stanley | JPMorgan Chase & Co | Bank of America Corp | Citigroup Inc | Wells Fargo & Co |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | New York | New York | Charlotte | New York | San Francisco |
| State/Province | New York | New York | North Carolina | New York | California |
| No. of Employees | 82,992 | 318,153 | 213,000 | 226,000 | 205,198 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Edward Pick | Chairman; Chief Executive Officer | Executive Board | 2025 | 57 |
| Sharon Yeshaya | Chief Financial Officer; Executive Vice President | Senior Management | 2021 | 46 |
| Eric F. Grossman | Chief Administrative Officer; Chief Legal Officer; Executive Vice President | Senior Management | 2012 | 59 |
| Charles A. Smith | Chief Risk Officer; Executive Vice President | Senior Management | 2023 | 59 |
| Mandell Crawley | ; Executive Vice President | Senior Management | 2025 | 50 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer