| Title | Geography | Industry | ||||
|---|---|---|---|---|---|---|
| Loblaw’s Drugstore Profits Increase to $390 Million in Q2 2022 | Company Performance | Canada | Retail & Wholesale | Dec 2022 | ||
| Next: Water Consumption in 2022 | ESG | United Kingdom | Retail & Wholesale | Dec 2022 | ||
| Next: Waste Generation in 2022 | ESG | United States | Retail & Wholesale | Dec 2022 | ||
| Canadian Tire: Waste Generation in 2021 | ESG | Canada | Retail & Wholesale | Dec 2022 | ||
| Next: Women in the Workforce in 2022 | ESG | United States | Retail & Wholesale | Dec 2022 | ||
| Canadian Tire: Greenhouse Gas Emissions in 2021 | ESG | Canada | Retail & Wholesale | Dec 2022 | ||
| Carrefour: Greenhouse Gas Emissions in 2021 | ESG | France | Retail & Wholesale | Dec 2022 | ||
| Walmex: Waste Generation in 2021 | ESG | Mexico | Retail & Wholesale | Nov 2022 | ||
| Walmex: Greenhouse Gas Emissions in 2021 | ESG | Mexico | Retail & Wholesale | Nov 2022 | ||
| JD: Waste Generation in 2021 | ESG | China | Retail & Wholesale | Nov 2022 | ||
| Consumer Spending in China Plummets Amid Property Crisis and COVID-19 Restrictions | Market Sizing & Shares | China | Retail & Wholesale | Nov 2022 | ||
| Ross Stores: Women in the Workforce in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Walmex: Women in the Workforce in 2021 | ESG | Mexico | Retail & Wholesale | Nov 2022 | ||
| Walmex: Water Consumption in 2021 | ESG | Mexico | Retail & Wholesale | Nov 2022 | ||
| Ross Stores: Greenhouse Gas Emissions in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| ABFRL: Waste Generation in 2022 | ESG | India | Retail & Wholesale | Nov 2022 | ||
| Next: Greenhouse Gas Emissions in 2022 | ESG | United Kingdom | Retail & Wholesale | Nov 2022 | ||
| JD: Water Consumption in 2021 | ESG | China | Retail & Wholesale | Nov 2022 | ||
| ABFRL: Women in the Workforce in 2022 | ESG | India | Retail & Wholesale | Nov 2022 | ||
| Gap Inc.’s Q3 2022 earnings beat market expectations | Company Performance | United States | Retail & Wholesale | Nov 2022 | ||
| ABFRL: Greenhouse Gas Emissions in 2022 | ESG | India | Retail & Wholesale | Nov 2022 | ||
| ABFRL: Water Withdrawal in 2022 | ESG | India | Retail & Wholesale | Nov 2022 | ||
| Burlington Stores: Diversity in the Workforce in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| JD: Greenhouse Gas Emissions in 2021 | ESG | China | Retail & Wholesale | Nov 2022 | ||
| Burlington Stores: Waste Generation in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Alibaba Group: Greenhouse Gas Emissions in 2022 | ESG | China | Retail & Wholesale | Nov 2022 | ||
| JD: Women in the Workforce in 2021 | ESG | China | Retail & Wholesale | Nov 2022 | ||
| Alibaba Group: Women in the Workforce in 2022 | ESG | China | Retail & Wholesale | Nov 2022 | ||
| Coles: Waste Generation in 2021 | ESG | Australia | Retail & Wholesale | Nov 2022 | ||
| Burlington Stores: Greenhouse Gas Emissions in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Coles: Women in the Workforce in 2021 | ESG | Australia | Retail & Wholesale | Nov 2022 | ||
| Lowe’s: Greenhouse Gas Emissions in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Lowe’s: Water Consumption in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Lowe’s: Waste Generation in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Lowe’s: Women in the Workforce in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Nitori: Water Withdrawal in 2021 | ESG | Japan | Retail & Wholesale | Nov 2022 | ||
| Coles: Greenhouse Gas Emissions in 2021 | ESG | Australia | Retail & Wholesale | Nov 2022 | ||
| Nitori: Waste Generation in 2021 | ESG | Japan | Retail & Wholesale | Nov 2022 | ||
| Nitori: Greenhouse Gas Emissions in 2021 | ESG | Japan | Retail & Wholesale | Nov 2022 | ||
| Best Buy: Diversity in Workforce in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Dollar General: Women in the Workforce in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Best Buy: Waste Generation in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Dollar General: Greenhouse Gas Emissions in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Best Buy: Greenhouse Gas Emissions in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| TJX: Greenhouse Gas Emissions in 2022 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Best Buy: Water Withdrawal in 2021 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| Walmart Records Biggest Jump in Sales Since 2020 | Company Performance | United States | Retail & Wholesale | Nov 2022 | ||
| TJX: Women in the Workforce in 2022 | ESG | United States | Retail & Wholesale | Nov 2022 | ||
| H&M: Greenhouse Gas Emissions in 2021 | ESG | Sweden | Retail & Wholesale | Nov 2022 | ||
| H&M: Women in the Workforce in 2021 | ESG | Sweden | Retail & Wholesale | Nov 2022 |
Still looking?
Don’t wait - discover a universe of connected data & insights with your next search. Browse over 28M data points across 22 industries.
Explorer
Access more premium companies when you subscribe to Explorer